Official Siemens Action Asia Results
November 22-25, 2002
Kathmandu, Nepal

 Name  Country  Points  Total Points  Results
Race 1 Race 2 Race 3
Open Men            
Werner Wagner Germany 30 30 30 90 1st
Shahrom Bin Abdullah Malaysia 29 29 29 87 2nd
Eric Koh Malaysia 28 27 28 83 3rd
Suresh Kumar Dulal Nepal 27 28 27 82 4th
Rajendra Khadka Nepal 26 23 26 75 5th
Open Women            
Verena Stitzinger Germany 30 29 30 89 1st
Alexee Yeung Hongkong 29 30 29 88 2nd
Susan Philips Australian 28 28 27 83 3rd
Nirjala Tamrakar Nepal 0 27 27 54 4th
Nicolette Baan Holland 0 0 28 28 5th
Juniors            
Rajesh Kumar Lohani Nepal 30 30 30 90 1st
Rubin Shakya Nepal 26 27 28 81 2nd by 15s
Nirajan Pradhan Nepal 28 26 27 81 3rd
Prajwal Kharel Nepal 22 23 20 65 4th
Eric Manandhar Nepal 21 22 16 59 5th
Masters            
Martin Hornegger Austria 30 30 30 90 1st
Mathew Cheung Hong Kong 29 29 28 86 2nd
Sonam Gurung Nepal 28 28 29 85 3rd
Shambhu Maharjan Nepal 27 27 27 81 4th
John Sutherland UK 0 26 25 51 5th
Wheel Chair            
Mingma Lama Nepal 30 30 30 90 1st
Deepak K.C. Nepal 29 29 29 87 2nd
Amar Rai Nepal 28 27 28 83 3rd
Nirmal Shrestha Nepal 27 28 26 81 4th
Man Bahadur Lama Nepal 25 27 27 79 5th
School            
KISC School            
John Voh Germany 29 30   59 1st
Herman Thapa Nepal    
Jenar Wellekind Germany    
             
British School - Team 1            
Arthur Autin France 30 27   57 2nd
Yanick Wellekind Germany    
Phil Autin France    
             
Rato Bangla - G-Force            
Milan Wagle Nepal 27 29   56 3rd
Kushal Harjani Nepal    
Roman Gautam Nepal    
             
SAAN International College            
Nirajan Shrestha Nepal 26 28   54 4th
Bipin Bajracharya Nepal    
Urgen Dorje Sherpa Nepal    
             
British School - Team 2            
Stewart Crawford Australian 28 24   52 5th
Satcheen Shakya Nepal    
Ian Burton British    

Demand Media Sports